General Chair
Akira Hirose, The University of Tokyo
General Co-Chair
Seiichi Ozawa, Kobe University
Program Committee Chairs
Kenji Doya, | OIST, Japan |
Kazushi Ikeda, | NAIST, Japan |
Minho Lee, | Kyungpook National University, Korea |
Derong Liu, | Chinese Academy of Science, China |
Local Arrangement Chairs
Hiroaki Nakanishi, | Kyoto University |
Ikuko Nishikawa, | Ritsumeikan University |
Members
Toshio Aoyagi, | Kyoto University |
Naoki Honda, | Kyoto University |
Kazushi Ikeda, | NAIST |
Shin Ishii, | Kyoto University |
Katsunori Kitano, | Ritsumeikan University |
Hiroaki Mizuhara, | Kyoto University |
Yoshio Sakurai, | Doshisha University |
Yasuhiro Tsubo, | Ritsumeikan University |
Financial Chair
Seiichi Ozawa, Kobe University
Member
Toshiaki Omori, Kobe University
Special Session Chair
Kazushi Ikeda, NAIST
Workshop/Tutorial Chair
Hiroaki Gomi, NTT Communication Science Laboratories
Igor Aizenberg, | Texas A&M University-Texarkana, USA |
Sabri Arik, | Istanbul University, Turkey |
P. Balasubramaniam, | Gandhigram Rural Institute, India |
Eduardo Bayro-Corrochano, | CINVESTAV, Mexico |
Jinde Cao, | Southeast University, China |
Jonathan Chan, | King Mongkut's University of Technology, Thailand |
Sung-Bae Cho, | Yonsei University, Korea |
Wlodzislaw Duch, | Nicolaus Copernicus University, Poland |
Tom Gedeon, | Australian National University, Australia |
Tingwen Huang, | Texas A&M University at Qatar, Qatar |
Nik Kasabov, | Auckland University of Technology, New Zealand |
Rhee Man Kil, | Sungkyunkwan University (SKKU), Korea |
Irwin King, | Chinese University of Hong Kong, China |
James Kwok, | Hong Kong University of Science and Technology, China |
Weng Kin Lai, | Tunku Abdul Rahman University College, Malaysia |
James Lam, | The University of Hong Kong, Hong Kong |
Kittichai Lavangnananda, | King Mongkut's University of Technology, Thailand |
Min-Ho Lee, | Kyungpoor National University, Korea |
Soo-Young Lee, | Korea Advanced Institute of Science and Technology, Korea |
Andrew Chi-Sing Leung, | City University of Hong Kong, China |
Chee Peng Lim, | University Sains Malaysia, Malaysia |
Chin-Teng Lin, | National Chiao Tung Univeristy, Taiwan |
Derong Liu, | The Institute of Automation of the Chinese Academy of
Sciences (CASIA),China |
Chu Kiong Loo, | University of Malaya, Malaysia |
Bao-Liang Lu, | Shanghai Jiao Tong University, China |
Aamir Saeed Malik, | Petronas University of Technology, Malaysia |
Danilo P. Mandic, | Imperial College London, UK |
Nikhil R. Pal, | Indian Statistical Institute, India |
Hyeyoung Park, | Kyungpook National University, Korea |
Ju. H. Park, | Yeungnam University, Republic of Korea |
John Sum, | National Chung Hsing University, Taiwan |
DeLiang Wang, | Ohio State University, USA |
Jun Wang, | Chinese University of Hong Kong, Hong Kong |
Lipo Wang, | Nanyang Technological University, Singapore |
Zidong Wang, | Brunel University, UK |
Kevin Wong, | Murdoch University, Australia |
Xin Yao, | University of Birmingham, UK |
Li-Qing Zhang, | Shanghai Jiao Tong University, China |